as of July 31, 2024
Public Resources Code 75000 et seq.
Chapter | SubSection | Department Program | Net Available for Appropriations* |
Enacted Appropriations** |
Proposed | Balance |
---|---|---|---|---|---|---|
Ch. 2 | 75021(a) | State Water Resources Control Board: Emergency water grants | $9,650,000 | $9,631,199 | $0 | $18,801 |
Ch. 2 | 75022 | State Water Resources Control Board: Small community water grants | $173,700,000 | $173,483,211 | $0 | $216,789 |
Ch. 2 | 75023 | State Water Resources Control Board: Safe Drinking Water State Revolving Fund | $48,250,000 | $48,177,575 | $0 | $72,425 |
Ch. 2 | 75024 | State Water Resources Control Board: State Water Pollution Control Revolving Fund | $77,200,000 | $74,045,523 | $0 | $3,154,477 |
Ch. 2 | 75025 | State Water Resources Control Board: Groundwater Contamination grants/loans | $57,900,000 | $57,843,068 | $0 | $56,932 |
Ch. 2 | 75026, 75027(a)(1) | Department of Water Resources: Integrated Regional Water Management | $35,705,000 | $35,514,348 | $0 | $190,652 |
Ch. 2 | 75026, 75027(a)(2) | Department of Water Resources: Integrated Regional Water Management | $133,170,000 | $133,097,621 | $0 | $72,379 |
Ch. 2 | 75026, 75027(a)(3) | Department of Water Resources: Integrated Regional Water Management | $50,180,000 | $50,152,764 | $0 | $27,236 |
Ch. 2 | 75026, 75027(a)(4) | Department of Water Resources: Integrated Regional Water Management | $207,475,000 | $207,362,210 | $0 | $112,790 |
Ch. 2 | 75026, 75027(a)(5) | Department of Water Resources: Integrated Regional Water Management | $110,010,000 | $109,950,238 | $0 | $59,762 |
Ch. 2 | 75026, 75027(a)(6) | Department of Water Resources: Integrated Regional Water Management | $87,815,000 | $87,767,260 | $0 | $47,740 |
Ch. 2 | 75026, 75027(a)(7) | Department of Water Resources: Integrated Regional Water Management | $70,445,000 | $70,406,740 | $0 | $38,260 |
Ch. 2 | 75026, 75027(a)(8) | Department of Water Resources: Integrated Regional Water Management | $55,005,000 | $54,990,409 | $0 | $14,591 |
Ch. 2 | 75026, 75027(a)(9) | Department of Water Resources: Integrated Regional Water Management | $57,900,000 | $57,899,196 | $0 | $804 |
Ch. 2 | 75026, 75027(a)(10) | Department of Water Resources: Integrated Regional Water Management | $26,055,000 | $26,040,882 | $0 | $14,118 |
Ch. 2 | 75026, 75027(a)(11) | Department of Water Resources: Integrated Regional Water Management | $34,740,000 | $34,721,145 | $0 | $18,855 |
Ch. 2 | 75026, 75027(a)(12) and (b) | Department of Water Resources: Integrated Regional Water Management | $96,500,000 | $96,252,640 | $0 | $247,360 |
Ch. 2 | 75026, unspecified | Department of Water Resources: Integrated Regional Water Management | $0 | $0 | $0 | $0 |
Ch. 2 | 75029 | Department of Water Resources: Delta Water Quality Grants | $86,850,000 | $85,443,674 | $0 | $1,406,326 |
Ch. 2 | 75029(a) | Department of Water Resources: Delta Water Quality Grants | $38,600,000 | $38,599,401 | $0 | $599 |
Ch. 2 | 75029.5 | State Water Resources Control Board: Agricultural Discharge | $14,475,000 | $14,136,180 | $0 | $338,820 |
Ch. 3 | 75031 | Department of Water Resources: Flood Prevention Planning | $28,950,000 | $30,000,000 | $0 | ($1,050,000)(a) |
Ch. 3 | 75032 | Department of Water Resources: Flood Control Projects: Statewide | $265,375,000 | $275,000,000 | $0 | ($9,625,000)(a) |
Ch. 3 | 75032.5 | Department of Water Resources: Flood Protection Corridor projects | $38,600,000 | $37,622,743 | $0 | $977,257 |
Ch. 3 | 75033 | Department of Water Resources: Flood Control Projects: Delta | $265,375,000 | $264,740,627 | $0 | $634,373 |
Ch. 3 | 75034 | Department of Water Resources: Flood Control Projects | $173,700,000 | $180,512,685 | $0 | ($6,812,685)(b) |
Ch. 4 | 75041 | Department of Water Resources: Water supply, conveyance and flood control systems | $62,725,000 | $61,939,117 | $0 | $785,883 |
Ch. 5 | 75050(a) | California Department of Fish and Wildlife: Bay-Delta and coastal fishery restoration | $173,482,000 | $166,680,679 | $0 | $6,801,321 |
Ch. 5 | 75050(b) | Various: Water Conservation Projects (including Salton Sea) | $41,495,000 | $41,494,985 | $0 | $15 |
Ch. 5 | 75050(b)(3) | Various: Water Conservation Projects (including Salton Sea) | $44,171,000 | $43,341,763 | $0 | $829,237 |
Ch. 5 | 75050(c) | Department of Water Resources: Public access with State Water Project | $52,110,000 | $52,110,000 | $0 | $0 |
Ch. 5 | 75050(d) | Various: River Parkway Program | $69,480,000 | $69,183,512 | $0 | $296,488 |
Ch. 5 | 75050(e) | Department of Water Resources: Urban Streams Restoration Program | $17,370,000 | $17,197,346 | $0 | $172,654 |
Ch. 5 | 75050(f) | San Joaquin River Conservancy: Conservancy Projects | $33,204,000 | $22,028,012 | $0 | $11,175,988 |
Ch. 5 | 75050(g)(1) | Rivers and Mountains Conservancy: Los Angeles and San Gabriel River Watersheds | $34,740,000 | $35,375,896 | $0 | ($635,896)(b) |
Ch. 5 | 75050(g)(2) | Santa Monica Mountains Conservancy: Upper Los Angeles Watershed | $34,740,000 | $34,717,147 | $0 | $22,853 |
Ch. 5 | 75050(h) | Coachella Valley Mountains Conservancy: Conservancy projects | $34,689,000 | $34,683,088 | $0 | $5,912 |
Ch. 5 | 75050(i) | State Coastal Conservancy: Santa Ana River Parkway projects | $14,475,000 | $14,474,692 | $0 | $308 |
Ch. 5 | 75050(i), ref 1 | State Coastal Conservancy: Santa Ana River Parkway projects | $9,650,000 | $9,649,373 | $0 | $627 |
Ch. 5 | 75050(i), ref 2 | State Coastal Conservancy: Santa Ana River Parkway projects | $9,650,000 | $9,649,181 | $0 | $819 |
Ch. 5 | 75050(i), ref 3 | State Coastal Conservancy: Santa Ana River Parkway projects | $9,650,000 | $11,640,745 | $0 | ($1,990,745)(b) |
Ch. 5 | 75050(j) | Sierra Nevada Conservancy: Conservancy projects | $51,954,000 | $51,815,030 | $0 | $138,970 |
Ch. 5 | 75050(k) | California Tahoe Conservancy: Conservancy projects | $34,398,000 | $33,960,187 | $0 | $437,813 |
Ch. 5 | 75050(l)(1), ref 1 | California Conservation Corps: Conservation Corps projects | $12,062,500 | $12,024,500 | $0 | $38,000 |
Ch. 5 | 75050(l)(1), ref 2 | California Conservation Corps: Conservation Corps projects | $12,062,500 | $11,992,927 | $0 | $69,573 |
Ch. 5 | 75050(l)(2) | California Conservation Corps: Conservation Corps projects | $19,300,000 | $19,299,531 | $0 | $469 |
Ch. 5 | 75050(m) | State Water Resources Control Board: Stormwater contamination prevention and reduction | $86,850,000 | $86,738,926 | $0 | $111,074 |
Ch. 5 | 75050(n) | Secretary for Natural Resources: San Joaquin River settlement | $96,500,000 | $96,499,999 | $0 | $1 |
Ch. 6 | 75055(a) | Wildlife Conservation Board: Forest conservation and protection projects | $173,700,000 | $183,403,905 | $0 | ($9,703,905)(a) |
Ch. 6 | 75055(b)(1) | Wildlife Conservation Board: Habitat protection and rehabilitation | $130,275,000 | $137,961,789 | $0 | ($7,686,789)(a) |
Ch. 6 | 75055(c) | Wildlife Conservation Board: Natural Community Conservation Plans | $84,259,908 | $83,915,481 | $0 | $344,427 |
Ch. 6 | 75055(d)(1) | Various: Agricultural/oaklands/rangelands land preservation | $14,475,000 | $14,445,442 | $0 | $29,558 |
Ch. 6 | 75055(d)(2) | Various: Agricultural/oaklands/rangelands land preservation | $14,475,000 | $14,467,789 | $0 | $7,211 |
Ch. 6 | 75055(d)(3) | Various: Agricultural/oaklands/rangelands land preservation | $9,650,000 | $9,464,203 | $0 | $185,797 |
Ch. 6 | 75055(d)(4) | Various: Agricultural/oaklands/rangelands land preservation | $4,787,092 | $4,145,091 | $0 | $642,001 |
Ch. 7 | 75060(a), ref 1 | State Water Resources Control Board: Beaches and coastal waters | $33,775,000 | $33,759,770 | $0 | $15,230 |
Ch. 7 | 75060(a), ref 2 | State Water Resources Control Board: Beaches and coastal waters | $17,370,000 | $17,360,207 | $0 | $9,793 |
Ch. 7 | 75060(a), unspecified | State Water Resources Control Board: Beaches and coastal waters | $35,705,000 | $35,654,840 | $0 | $50,160 |
Ch. 7 | 75060(b) | State Coastal Conservancy: Conservancy projects | $129,230,000 | $129,202,759 | $0 | $27,241 |
Ch. 7 | 75060(c), ref 1 | State Coastal Conservancy: San Francisco Bay Area Conservancy projects | $83,376,000 | $83,359,336 | $0 | $16,664 |
Ch. 7 | 75060(c), ref 2 | State Coastal Conservancy: San Francisco Bay Area Conservancy projects | $20,844,000 | $21,124,080 | $0 | ($280,080)(b) |
Ch. 7 | 75060(d)(1) | Santa Monica Mountains Conservancy: Projects in Santa Monica Bay and its watersheds | $19,300,000 | $19,299,203 | $0 | $797 |
Ch. 7 | 75060(d)(2) | Baldwin Hills Conservancy: Conservancy projects | $9,495,000 | $7,903,194 | $0 | $1,591,806 |
Ch. 7 | 75060(d)(3) | Rivers and Mountains Conservancy: Projects in Santa Monica Bay and its watersheds | $14,475,000 | $15,209,165 | $0 | ($734,165)(b) |
Ch. 7 | 75060(e) | State Coastal Conservancy: Projects in Monterey Bay and its watersheds | $42,975,000 | $42,333,176 | $0 | $641,824 |
Ch. 7 | 75060(f) | State Coastal Conservancy: Projects in San Diego Bay and adjacent watersheds | $25,955,000 | $25,834,499 | $0 | $120,501 |
Ch. 7 | 75060(g) | Secretary for Natural Resources: California Ocean Protection Trust Fund | $86,850,000 | $86,850,000 | $0 | $0 |
Ch. 8 | 75063(a) | California State Parks: State Park System projects | $366,080,000 | $362,294,642 | $0 | $3,785,358 |
Ch. 8 | 75063(b) | California State Parks: Nature Education Facilities grants | $96,104,000 | $96,100,821 | $0 | $3,179 |
Ch. 9 | 75065(a), ref 1 | Various: Urban forestry grants | $20,265,000 | $20,264,082 | $0 | $918 |
Ch. 9 | 75065(a), ref 2 | Various: Urban forestry grants | $66,471,000 | $66,340,385 | $0 | $130,615 |
Ch. 9 | 75065(b) | California State Parks: Competitive grants for Statewide Park Development | $380,931,000 | $380,047,600 | $0 | $883,400 |
Ch. 9 | 75065(c) | Various: Planning grants and planning incentives | $86,682,000 | $85,064,875 | $0 | $1,617,125 |
Total Appropriations: | $5,165,888,000 | $5,165,694,307 | $0 | $193,693 | ||
Statewide Costs Requiring Appropriations: | $32,261,328 | $0 | ||||
Total Appropriations: | $5,197,955,635 | $0 |
Numbers may not add or match to other statements due to rounding of budget details.
* Pursuant to PRC Section 75078 et seq., the Net Available for Appropriation amounts for the $5.388 billion bond have been reduced by $222,112,000 for bond issuance costs, other statewide bond costs, a Prop 1 reduction, a Prop 68 reduction and outyear amounts already committed by or proposed to the Legislature.
** Enacted appropriations shown net of reversions.
(a) This allocation was continuously appropriated by the bond act and shows a negative balance due to how the State Controller’s Office tracks and reports continuous appropriations. The allocation will continue to be managed for typical year-to-year changes that impact the allocation balance and ensure the funds are not over-committed.
(b) This allocation over-commitment will be resolved, as appropriate, as part of the budget process.
(Amounts Are in Whole Dollars)
Allocation: Emergency water grants
Dept: State Water Resources Control Board
Ch. 2
PRC §75021(a)
Grants and direct expenditures to fund emergency and urgent actions to ensure that safe drinking water supplies are available. Grants and expenditures shall not exceed $250,000 per project. Direct expenditures exempt from contracting and procurement requirements as necessary.
Allocation: $10,000,000
Statewide Set Asides: $155,122
Prop 1 Reduction: $194,878
Statewide, requiring appropriation: $52,055
Statewide, not requiring appropriation: $103,068
Outyear Obligations: $0
Committed | Proposed | |
---|---|---|
Outyear Program Delivery commitments: | $0 | $0 |
Other Outyear Support commitments | $0 | $0 |
Outyear Local Asst. commitments: | $0 | $0 |
Outyear Cap. Outlay (to complete started projects): | $0 | $0 |
Status | Enactment Year | Adjustment Year | Item # | Source | Appropriations | Name of Appropriation | Program Purpose | Agency Use |
---|---|---|---|---|---|---|---|---|
Enacted | 2014-15 | 2014-15 | 3940-001-6051 | Budget Act | $14,400 | Portion of support budget | Emergency Water Grants | B0011 |
Enacted | 2014-15 | 2016-17 | 3940-001-6051 | Natural Reversion | ($11,525) | Portion of support budget: Natural Reversion | Emergency Water Grants | B0011 |
Enacted | 2015-16 | 2015-16 | 3940-001-6051 | Budget Act | $9,010 | Portion of support budget | Drinking Water | B0011 |
Enacted | 2015-16 | 2017-18 | 3940-001-6051 | Budget Act | ($54) | Portion of support budget: Reversion | Drinking Water | B0011 |
Enacted | 2016-17 | 2016-17 | 3940-001-6051 | Budget Act | $34,747 | Portion of support budget | Emergency Water Grants | B0011 |
Enacted | 2016-17 | 2018-19 | 3940-001-6051 | Natural Reversion | ($5,261) | Portion of support budget: Natural Reversion | Emergency Water Grants | B0011 |
Enacted | 2017-18 | 2017-18 | 3940-001-6051 | Budget Act | $11,000 | Portion of support budget | Emergency Water Grants | B0011 |
Enacted | 2017-18 | 2019-20 | 3940-001-6051 | Natural Reversion | ($11,000) | Portion of support budget: Natural Reversion | Emergency Water Grants | B0011 |
Enacted | 2017-18 | 2017-18 | 3940-101-6051 | Budget Act | $469,391 | Portion of local assistance budget | Emergency Water Grants | B0012 |
Enacted | 2017-18 | 2023-24 | 3940-101-6051 | Control Section Adjustment | ($469,391) | Portion of local assistance budget: Reappropriation (decrease) | Emergency Water Grants | B0012 |
Enacted | 2017-18 | 2023-24 | 3940-101-6051 | Control Section Adjustment | $469,391 | Portion of local assistance budget: Reappropriation (increase) | Emergency Water Grants | B0012 |
Enacted | 2017-18 | 2019-20 | 3940-101-6051 | Budget Act | ($969) | Portion of local assistance budget: Reversion | Emergency Water Grants | B0012 |
Enacted | 2020-21 | 2023-24 | 3940-101-6051 | Control Section Adjustment | ($57,000) | Portion of local assistance budget: Reappropriation (decrease) | Emergency Water Grants | B0012 |
Enacted | 2020-21 | 2023-24 | 3940-101-6051 | Control Section Adjustment | $57,000 | Portion of local assistance budget: Reappropriation (increase) | Emergency Water Grants | B0012 |
Enacted | 2020-21 | 2020-21 | 3940-101-6051(1) | Budget Act | $57,000 | Portion of local assistance budget | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2014-15 | 3940-111-6051 | Budget Act | $767,406 | Transfer of local assistance balance per 3940-401/14 | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2014-15 | 3940-111-6051 | Budget Act | $380,305 | Transfer of local assistance balance per 3940-401/14 | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2014-15 | 3940-111-6051 | Budget Act | $50,308 | Transfer of local assistance balance per 3940-401/14 | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2017-18 | 3940-111-6051 | Natural Reversion | ($104,153) | Transfer of local assistance balance per 3940-401/14: Natural Reversion | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2017-18 | 3940-111-6051 | Natural Reversion | $104,153 | Transfer of local assistance balance per 3940-401/14: Natural Reversion Reverse | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2023-24 | 3940-111-6051 | Control Section Adjustment | ($767,406) | Transfer of local assistance balance per 3940-401/14: Reappropriation (decrease) | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2023-24 | 3940-111-6051 | Control Section Adjustment | $767,406 | Transfer of local assistance balance per 3940-401/14: Reappropriation (increase) | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2017-18 | 3940-111-6051 | Budget Act | ($380,305) | Transfer of local assistance balance per 3940-401/14: Reversion | Emergency Water Grants | B0012 |
Enacted | 2013-14 | 2018-19 | 3940-111-6051 | Budget Act | ($50,308) | Transfer of local assistance balance per 3940-401/14: Reversion | Emergency Water Grants | B0012 |
Enacted | 2014-15 | 2014-15 | 3940-111-6051 | Budget Act | $1,953,161 | Portion of local assistance budget | Emergency Water Grants | B0012 |
Enacted | 2014-15 | 2023-24 | 3940-111-6051 | Control Section Adjustment | ($1,953,161) | Portion of local assistance budget: Reappropriation (decrease) | Emergency Water Grants | B0012 |
Enacted | 2014-15 | 2023-24 | 3940-111-6051 | Control Section Adjustment | $1,953,161 | Portion of local assistance budget: Reappropriation (increase) | Emergency Water Grants | B0012 |
Enacted | 2008-09 | 2020-21 | 3940-601-6051 | Budget Act | ($1,251,549) | Local assistance: Reappropriation (decrease) | Emergency Water Grants | B0012 |
Enacted | 2008-09 | 2014-15 | 3940-601-6051 | Budget Act | $1,251,549 | Transfer of local assistance balance per 3940-401/14 | Emergency Water Grants | B0012 |
Enacted | 2008-09 | 2014-15 | 3940-601-6051 | Budget Act | $89,088 | Transfer of local assistance balance per 3940-401/14 | Emergency Water Grants | B0012 |
Enacted | 2008-09 | 2019-20 | 3940-601-6051 | Natural Reversion | ($86,096) | Transfer of local assistance balance per 3940-401/14: Natural Reversion | Emergency Water Grants | B0012 |
Enacted | 2008-09 | 2017-18 | 3940-601-6051 | Budget Act | ($89,088) | Transfer of local assistance balance per 3940-401/14: Reversion | Emergency Water Grants | B0012 |
Enacted | 2008-09 | 2020-21 | 3940-601-6051 | Natural Reversion | $86,096 | Transfer of local assistance balance per 3940-401/14: Reversion Reverse | Emergency Water Grants | B0012 |
Enacted | 2008-09 | 2020-21 | 3940-601-6051(1) | Budget Act | $1,251,549 | Local assistance: Reappropriation (increase) | Emergency Water Grants | B0012 |
Enacted | 2008-09 | 2021-22 | 3940-601-6051(1) | Budget Act | ($6,690) | Transfer of local assistance balance per 3940-401/14: Reversion | Emergency Water Grants | B0012 |
Enacted | 2007-08 | 2007-08 | 4265-001-6051 | Budget Act | $18,948 | Portion of support budget | Emergency Drinking Water | B0011 |
Enacted | 2008-09 | 2008-09 | 4265-001-6051 | Budget Act | $12,785 | Portion of support budget | Emergency Drinking Water | B0011 |
Enacted | 2009-10 | 2009-10 | 4265-001-6051 | Budget Act | $19,177 | Portion of support budget | Emergency Drinking Water | B0011 |
Enacted | 2010-11 | 2010-11 | 4265-001-6051 | Budget Act | $31,962 | Portion of support budget | Emergency Drinking Water | B0011 |
Enacted | 2011-12 | 2011-12 | 4265-001-6051 | Budget Act | $31,962 | Portion of support budget | Emergency Drinking Water | B0011 |
Enacted | 2012-13 | 2012-13 | 4265-001-6051 | Budget Act | $89,495 | Portion of support budget | Emergency Drinking Water | B0011 |
Enacted | 2013-14 | 2013-14 | 4265-001-6051 | Budget Act | $236,522 | Portion of support budget | Emergency Drinking Water | B0011 |
Enacted | 2007-08 | 2007-08 | 4265-111-6051 | Budget Act | $9,050,000 | Portion of local assistance budget | Emergency Drinking Water Grants | B0012 |
Enacted | 2007-08 | 2009-10 | 4265-111-6051 | Natural Reversion | ($490,049) | Portion of local assistance budget: Natural Reversion | Emergency Drinking Water Grants | B0012 |
Enacted | 2007-08 | 2009-10 | 4265-111-6051 | Budget Act | ($8,005,423) | Portion of local assistance budget: Reversion | Emergency Drinking Water Grants | B0012 |
Enacted | 2008-09 | 2008-09 | 4265-111-6051 | Budget Act | $778,769 | Portion of local assistance budget | Emergency Drinking Water | B0012 |
Enacted | 2011-12 | 2011-12 | 4265-111-6051(1) | Budget Act | $115,213 | Portion of local assistance budget | Emergency Drinking Water | B0012 |
Enacted | 2013-14 | 2013-14 | 4265-111-6051 | Budget Act | $113,420 | Portion of local assistance budget | Emergency Drinking Water | B0012 |
Enacted | 2008-09 | 2008-09 | 4265-601-6051 | Special Legislation | $3,096,252 | Portion of local assistance budget | Emergency Drinking Water | B0012 |
Enacted Total: $9,631,199
Balance for Emergency water grants: $18,801
Allocation: Small community water grants
Dept: State Water Resources Control Board
Ch. 2
PRC §75022
Grants for small community drinking water system infrastructure improvements and related actions. Construction grants limited to $5,000,000 per project. DHS may expend up to $5,000,000 for technical assistance to eligible communities.
Allocation: $180,000,000
Statewide Set Asides: $2,792,205
Prop 1 Reduction: $3,507,795
Statewide, requiring appropriation: $936,982
Statewide, not requiring appropriation: $1,855,223
Outyear Obligations: $0
Committed | Proposed | |
---|---|---|
Outyear Program Delivery commitments: | $0 | $0 |
Other Outyear Support commitments | $0 | $0 |
Outyear Local Asst. commitments: | $0 | $0 |
Outyear Cap. Outlay (to complete started projects): | $0 | $0 |
Status | Enactment Year | Adjustment Year | Item # | Source | Appropriations | Name of Appropriation | Program Purpose | Agency Use |
---|---|---|---|---|---|---|---|---|
Enacted | 2012-13 | 2014-15 | 3940-001-6051 | Budget Act | $270 | Transfer of support balance per 3940-401/14 | Small Community Infrastructure | B0021 |
Enacted | 2012-13 | 2014-15 | 3940-001-6051 | Natural Reversion | ($557,118) | Transfer of support balance per 3940-401/14 | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2012-13 | 2014-15 | 3940-001-6051 | Budget Act | $556,848 | Transfer of support balance per 3940-401/14 | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2013-14 | 2014-15 | 3940-001-6051 | Budget Act | $18,721 | Transfer of support balance per 3940-401/14 | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2013-14 | 2015-16 | 3940-001-6051 | Natural Reversion | ($18,721) | Transfer of support balance per 3940-401/14: Natural Reversion | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2015-16 | 2015-16 | 3940-001-6051 | Budget Act | $50,700 | Portion of support budget | Drinking Water | B0021 |
Enacted | 2015-16 | 2017-18 | 3940-001-6051 | Budget Act | ($283) | Portion of support budget: Reversion | Drinking Water | B0021 |
Enacted | 2016-17 | 2016-17 | 3940-001-6051 | Budget Act | $386,135 | Portion of support budget | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2016-17 | 2018-19 | 3940-001-6051 | Natural Reversion | ($32,219) | Portion of support budget: Natural Reversion | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2017-18 | 2017-18 | 3940-001-6051 | Budget Act | $450,000 | Portion of support budget | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2017-18 | 2019-20 | 3940-001-6051 | Natural Reversion | ($107,464) | Portion of support budget: Natural Reversion | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2018-19 | 2018-19 | 3940-001-6051 | Budget Act | $322,504 | Portion of support budget | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2018-19 | 2020-21 | 3940-001-6051 | Natural Reversion | ($1) | Portion of support budget: Natural Reversion | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2019-20 | 2019-20 | 3940-001-6051 | Budget Act | $315,000 | Portion of support budget | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2020-21 | 2020-21 | 3940-001-6051(1) | Budget Act | $315,000 | Portion of support budget | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2021-22 | 2021-22 | 3940-001-6051(1) | Budget Act | $76,000 | Portion of support budget | Small Community Infrastructure - Safe Drinking Water | B0021 |
Enacted | 2015-16 | 2015-16 | 3940-101-6051 | Budget Act | $5,600,000 | Portion of local assistance budget | Drinking Water | B0022 |
Enacted | 2015-16 | 2015-16 | 3940-101-6051 | Budget Act | $2,500,000 | Portion of local assistance budget | Drinking Water | B0022 |
Enacted | 2015-16 | 2015-16 | 3940-101-6051 | Budget Act | $700,000 | Portion of local assistance budget | Drinking Water | B0022 |
Enacted | 2015-16 | 2023-24 | 3940-101-6051 | Control Section Adjustment | ($5,600,000) | Portion of local assistance budget: Reappropriation (decrease) | Drinking Water | B0022 |
Enacted | 2015-16 | 2023-24 | 3940-101-6051 | Control Section Adjustment | ($2,500,000) | Portion of local assistance budget: Reappropriation (decrease) | Drinking Water | B0022 |
Enacted | 2015-16 | 2023-24 | 3940-101-6051 | Control Section Adjustment | ($700,000) | Portion of local assistance budget: Reappropriation (decrease) | Drinking Water | B0022 |
Enacted | 2015-16 | 2023-24 | 3940-101-6051 | Control Section Adjustment | $5,600,000 | Portion of local assistance budget: Reappropriation (increase) | Drinking Water | B0022 |
Enacted | 2015-16 | 2023-24 | 3940-101-6051 | Control Section Adjustment | $2,500,000 | Portion of local assistance budget: Reappropriation (increase) | Drinking Water | B0022 |
Enacted | 2015-16 | 2023-24 | 3940-101-6051 | Control Section Adjustment | $700,000 | Portion of local assistance budget: Reappropriation (increase) | Drinking Water | B0022 |
Enacted | 2017-18 | 2017-18 | 3940-101-6051 | Budget Act | $6,216,031 | Portion of local assistance budget | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2017-18 | 2019-20 | 3940-101-6051 | Budget Act | ($6,216,031) | Portion of local assistance budget: Reversion | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2019-20 | 2019-20 | 3940-101-6051 | Budget Act | $12,812,000 | Portion of local assistance budget | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2019-20 | 2019-20 | 3940-101-6051 | Budget Act | ($12,812,000) | Portion of local assistance budget: Reappropriation (decrease) | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2019-20 | 2022-23 | 3940-101-6051 | Budget Act | $12,812,000 | Portion of local assistance budget: Reappropriation (increase) | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2020-21 | 2023-24 | 3940-101-6051 | Control Section Adjustment | ($441,000) | Portion of local assistance budget: Reappropriation (decrease) | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2020-21 | 2023-24 | 3940-101-6051 | Control Section Adjustment | $441,000 | Portion of local assistance budget: Reappropriation (increase) | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2020-21 | 2020-21 | 3940-101-6051(1) | Budget Act | $441,000 | Portion of local assistance budget | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2014-15 | 3940-111-6051 | Budget Act | $957,695 | Transfer of local assistance balance per 3940-401/14 | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2014-15 | 3940-111-6051 | Budget Act | $445,775 | Transfer of local assistance balance per 3940-401/14 | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2014-15 | 3940-111-6051 | Budget Act | $33,701,357 | Transfer of local assistance balance per 3940-401/14 | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2017-18 | 3940-111-6051 | Natural Reversion | ($8,698,743) | Transfer of local assistance balance per 3940-401/14: Natural Reversion | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2017-18 | 3940-111-6051 | Natural Reversion | $8,698,743 | Transfer of local assistance balance per 3940-401/14: Natural Reversion Reverse | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2023-24 | 3940-111-6051 | Control Section Adjustment | ($33,701,357) | Transfer of local assistance balance per 3940-401/14: Reappropriation (decrease) | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2023-24 | 3940-111-6051 | Control Section Adjustment | $33,701,357 | Transfer of local assistance balance per 3940-401/14: Reappropriation (increase) | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2017-18 | 3940-111-6051 | Budget Act | ($957,695) | Transfer of local assistance balance per 3940-401/14: Reversion | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2013-14 | 2018-19 | 3940-111-6051 | Budget Act | ($445,775) | Transfer of local assistance balance per 3940-401/14: Reversion | Small Community Infrastructure - Safe Drinking Water | B0022 |
Enacted | 2014-15 | 2014-15 | 3940-111-6051 | Budget Act | $60,657,839 | Portion of local assistance budget | Small Community Drinking Water Grants | B0022 |
Enacted | 2014-15 | 2023-24 | 3940-111-6051 | Control Section Adjustment | ($60,657,839) | Portion of local assistance budget: Reappropriation (decrease) | Small Community Drinking Water Grants | B0022 |
Enacted | 2014-15 | 2023-24 | 3940-111-6051 | Control Section Adjustment | $60,657,839 | Portion of local assistance budget: Reappropriation (increase) | Small Community Drinking Water Grants | B0022 |
Enacted | 2014-15 | 2019-20 | 3940-111-6051 | Budget Act | ($5,637,000) | Portion of local assistance budget: Reversion | Small Community Drinking Water Grants | B0022 |
