as of July 31, 2024
Public Resources Code 80000
Chapter | Subsection | Department Program | Net Allocation* |
Enacted Appropriations** |
Specific Approved Outyear Commitments** |
Other Approved Outyear Commitments** |
Proposed Budget Year |
Proposed Outyear Commitments** |
Balance |
---|---|---|---|---|---|---|---|---|---|
Ch. 2 | 80050 unspecified | California State Parks: Statewide Park Grants - unspecified | $497,250,000 | $486,167,149 | $10,260,000 | $0 | $0 | $0 | $822,851 |
Ch. 2 | 80051 | California State Parks: Statewide Park Grants - existing park infrastructure | $141,375,000 | $135,302,418 | $2,920,000 | $0 | $0 | $0 | $3,152,582 |
Ch. 2 | 80052(a) | California State Parks: Statewide Park Grants - regions | $46,800,000 | $45,621,069 | $968,000 | $0 | $0 | $0 | $210,931 |
Ch. 2 | 80052(b) | California State Parks: Statewide Park Grants - Yucca Valley | $21,450,000 | $20,836,723 | $444,000 | $0 | $0 | $0 | $169,277 |
Ch. 4 | 80072 | California State Parks: Enterprise projects | $9,750,000 | $9,750,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 4 | 80073(a) | California State Parks: Grants to locally operated state park units | $4,875,000 | $4,734,985 | $100,000 | $0 | $0 | $0 | $40,015 |
Ch. 4 | 80074 | California Department of Food and Agriculture: Facility Improvements to Fairs, Etc. | $17,550,000 | $17,555,000 | $0 | $0 | $0 | $0 | ($5,000)(a) |
Ch. 4 | 80075 | California State Parks: Lower cost coastal accommodations at state parks | $29,250,000 | $6,068,000 | $6,106,800 | $0 | $0 | $0 | $17,075,200 |
Ch. 4 | 80076 | California State Parks: Natural resources at state parks | $24,375,000 | $21,939,636 | $480,000 | $0 | $0 | $0 | $1,955,364 |
Ch. 5 | 80080(a) | Secretary for Natural Resources: California Trails and Greenway Investments | $29,250,000 | $28,614,222 | $604,000 | $0 | $0 | $0 | $31,778 |
Ch. 6 | 80090(a) | California State Parks: Nonurbanized RZH grants | $24,375,000 | $23,646,644 | $504,000 | $0 | $0 | $0 | $224,356 |
Ch. 7 | 80100(a)(1)(A), ref 1 | Santa Monica Mountains Conservancy: River Parkways and Urban Streams Program: SMMC | $21,937,500 | $21,363,325 | $310,000 | $400,000 | $0 | $0 | ($135,825)(a) |
Ch. 7 | 80100(a)(1)(A), ref 2 | Santa Monica Mountains Conservancy: River Parkways and Urban Streams Program: SMMC, San Fernando Valley | $14,625,000 | $12,684,864 | $276,000 | $400,000 | $0 | $0 | $1,264,136 |
Ch. 7 | 80100(a)(1)(B) | Rivers and Mountains Conservancy: River Parkways and Urban Streams: RMC | $36,562,500 | $35,082,625 | $269,000 | $1,307,000 | $0 | $0 | ($96,125)(a) |
Ch. 7 | 80100(a)(2) | State Coastal Conservancy: Santa Ana River Conservancy Program | $15,600,000 | $15,500,000 | $100,000 | $0 | $0 | $0 | $0 |
Ch. 7 | 80100(a)(3) | Wildlife Conservation Board: Lower American River Conservancy Program | $9,750,000 | $9,483,788 | $120,000 | $0 | $0 | $0 | $146,212 |
Ch. 7 | 80100(a)(4) | Secretary for Natural Resources: Specified Waterway Improvements: Los Gatos/Guadalupe | $2,925,000 | $2,919,605 | $0 | $0 | $0 | $0 | $5,395 |
Ch. 7 | 80100(a)(5) | Secretary for Natural Resources: Specified Waterway Improvements: Russian River | $2,925,000 | $2,911,000 | $0 | $0 | $0 | $0 | $14,000 |
Ch. 7 | 80100(a)(6) | State Coastal Conservancy: Santa Margarita River Parkway Program | $9,750,000 | $9,221,876 | $250,000 | $270,000 | $0 | $0 | $8,124 |
Ch. 7 | 80100(a)(7) | Secretary for Natural Resources: Specified Waterway Improvements: Clear Lake | $4,875,000 | $4,869,383 | $0 | $0 | $0 | $0 | $5,617 |
Ch. 7 | 80100(a)(8) | Secretary for Natural Resources: California River Parkways Program | $9,750,000 | $9,498,572 | $0 | $0 | $0 | $0 | $251,428 |
Ch. 7 | 80100(a)(9) | Department of Water Resources: Urban Streams Restoration Program | $9,750,000 | $10,423,000 | $0 | $547,000 | ($1,220,000) | $0 | $0 |
Ch. 7 | 80100(a)(10) | Secretary for Natural Resources: Specified Waterway Improvements: City of Glendale | $19,500,000 | $19,410,000 | $0 | $0 | $0 | $0 | $90,000 |
Ch. 8 | 80110(a), ref 1 | Department of Water Resources: Salton Sea Authority: New River | $9,750,000 | $9,750,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 8 | 80110(a), unspecified | Department of Water Resources: Salton Sea Authority: General | $19,500,000 | $19,500,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 8 | 80110(b)(1) | Baldwin Hills Conservancy: Baldwin Hills Conservancy Prop. 68 Program | $5,850,000 | $5,620,071 | $0 | $16,000 | $0 | $0 | $213,929 |
Ch. 8 | 80110(b)(2) | California Tahoe Conservancy: Tahoe Conservancy Prop. 68 Program | $26,325,000 | $23,170,326 | $20,000 | $352,000 | $0 | $0 | $2,782,674 |
Ch. 8 | 80110(b)(3) | Coachella Valley Mountains Conservancy: Coachella Valley Mountains Conservancy Prop. 68 Program | $6,825,000 | $6,353,000 | $152,000 | $0 | $0 | $0 | $320,000 |
Ch. 8 | 80110(b)(4) | Sacramento-San Joaquin Delta Conservancy: Sacramento-San Joaquin Delta Conservancy Prop. 68 Program | $11,700,000 | $10,776,115 | $74,000 | $312,000 | $0 | $0 | $537,885 |
Ch. 8 | 80110(b)(5) | San Diego River Conservancy: San Diego River Conservancy Prop. 68 Program | $11,700,000 | $8,375,638 | $0 | $3,007,000 | $0 | $0 | $317,362 |
Ch. 8 | 80110(b)(6) | Rivers and Mountains Conservancy: San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy Program | $29,250,000 | $26,660,500 | $0 | $2,669,000 | $0 | $0 | ($79,500)(a) |
Ch. 8 | 80110(b)(7) | San Joaquin River Conservancy: San Joaquin River Conservancy Prop. 68 Program | $5,850,000 | $5,550,000 | $0 | $0 | $0 | $0 | $300,000 |
Ch. 8 | 80110(b)(8) | Santa Monica Mountains Conservancy: Santa Monica Mountains Conservancy Program | $29,250,000 | $27,231,783 | $586,000 | $800,000 | $0 | $0 | $632,217 |
Ch. 8 | 80110(b)(9) | Sierra Nevada Conservancy: Sierra Nevada Conservancy Program | $29,250,000 | $18,544,994 | $172,000 | $0 | $0 | $0 | $10,533,006 |
Ch. 8 | 80110(b)(10) | State Coastal Conservancy: San Francisco Bay Restoration Authority | $19,500,000 | $18,280,000 | $300,000 | $500,000 | $0 | $0 | $420,000 |
Ch. 8 | 80110(c); 80111(a) | Wildlife Conservation Board: Regional Conservation Investment Strategies (RCIS) | $4,875,000 | $4,752,827 | $84,000 | $0 | $0 | $0 | $38,173 |
Ch. 8 | 80110(c); 80111(b) | Wildlife Conservation Board: Natural Community Conservation Plan (NCCP) implementation | $50,700,000 | $49,425,874 | $868,000 | $0 | $0 | $0 | $406,126 |
Ch. 8 | 80110(c); 80111(c) | Wildlife Conservation Board: University of California Natural Reserve System | $9,750,000 | $9,513,418 | $176,000 | $0 | $0 | $0 | $60,582 |
Ch. 8 | 80110(c); 80111(d) | Wildlife Conservation Board: National Recreation Areas and Other WCB Projects | $68,250,000 | $66,501,064 | $1,104,000 | $0 | $0 | $0 | $644,936 |
Ch. 8 | 80114 | Secretary for Natural Resources: Voluntary Agreements: Instream Flow Water Purchase Program and/or Other | $195,000,000 | $195,000,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 8 | 80115 | California Department of Fish and Wildlife: Capital Improvements for CDFW Deferred Maintenance | $48,750,000 | $41,679,237 | $0 | $0 | $0 | $0 | $7,070,763 |
Ch. 8 | 80116 | Secretary for Natural Resources: Salton Sea Management Program Restoration | $165,750,000 | $165,750,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 9 | 80120(a) | Unspecified: Marine Ecosystems | $34,125,000 | $33,397,008 | $656,000 | $0 | $0 | $0 | $71,992 |
Ch. 9 | 80120(b) | State Coastal Conservancy: Lower Cost Coastal Accommodation Program | $29,250,000 | $28,150,000 | $200,000 | $500,000 | $0 | $0 | $400,000 |
Ch. 9 | 80120(c) | State Coastal Conservancy: State Coastal Conservancy Program | $62,156,250 | $60,043,000 | $1,000,000 | $2,375,000 | $0 | $0 | ($1,261,750)(a) |
Ch. 9 | 80120(d) | State Coastal Conservancy: San Francisco Bay Area Conservancy Program | $20,718,750 | $19,587,000 | $100,000 | $250,000 | $0 | $0 | $781,750 |
Ch. 9 | 80120(e) | State Coastal Conservancy: Coastal Forest Watersheds Program | $19,500,000 | $17,950,000 | $485,000 | $1,065,000 | $0 | $0 | $0 |
Ch. 9 | 80120(f) | State Coastal Conservancy: Coastal Estuaries Restoration Program | $4,875,000 | $4,875,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 10 | 80132(a) | Wildlife Conservation Board: Wildlife Conservation Board Acquisition/Restoration | $17,550,000 | $16,998,299 | $204,000 | $0 | $0 | $0 | $347,701 |
Ch. 10 | 80132(c), ref 1 | Unspecified: Pacific Flyway Wildlife Corridors and Open Space | $19,500,000 | $19,020,433 | $332,000 | $0 | $0 | $0 | $147,567 |
Ch. 10 | 80132(c), ref 2 | Unspecified: California Waterfowl Habitat Program | $9,750,000 | $5,571,774 | $196,000 | $3,704,000 | $0 | $0 | $278,226 |
Ch. 10 | 80132(d), ref 1 | California Department of Fish and Wildlife: Restoration for Fish and Wildlife: General | $19,500,000 | $18,627,458 | $52,000 | $112,000 | $0 | $0 | $708,542 |
Ch. 10 | 80132(d), ref 2 | California Department of Fish and Wildlife: Restoration for Salmon and Steelhead: Klamath-Trinity Watershed | $4,875,000 | $4,874,000 | $0 | $0 | $0 | $0 | $1,000 |
Ch. 10 | 80132(e)(1) | Wildlife Conservation Board: Wildlife/Fish Passage: General | $29,250,000 | $28,537,568 | $512,000 | $0 | $0 | $0 | $200,432 |
Ch. 10 | 80132(e)(2) | California Department of Fish and Wildlife: Wildlife/Fish Passage Southern California Steelhead Habitat | $29,250,000 | $28,605,234 | $96,000 | $196,000 | $0 | $0 | $352,766 |
Ch. 10 | 80132(f) | Wildlife Conservation Board: Upper Watershed Lands in Sierra Nevada and Cascade Mountains | $58,500,000 | $56,849,764 | $820,000 | $0 | $0 | $0 | $830,236 |
Ch. 10 | 80132(g) | California Department of Fish and Wildlife: Improve Conditions for Fish and Wildlife | $29,250,000 | $23,581,284 | $96,000 | $196,000 | $0 | $0 | $5,376,716 |
Ch. 10 | 80133(a) | Unspecified: Changing Ocean Conditions | $20,670,000 | $20,646,234 | $0 | $0 | $0 | $0 | $23,766 |
Ch. 10 | 80133(b) | State Coastal Conservancy: Climate Change Adaptation Program: SCC, San Francisco Bay Area Conservancy | $13,650,000 | $12,949,000 | $200,000 | $400,000 | $0 | $0 | $101,000 |
Ch. 10 | 80133(c) | State Coastal Conservancy: Climate Change Adaptation Program: SCC, West Coyote Hills | $4,680,000 | $4,680,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 10 | 80134(a) and (b) | California Department of Food and Agriculture: Healthy Soils Program | $9,750,000 | $9,736,000 | $0 | $0 | $0 | $0 | $14,000 |
Ch. 10 | 80134(a) and (c)(1) | Department of Conservation: Working Lands and Riparian Corridors | $9,750,000 | $8,589,499 | $0 | $0 | $0 | $0 | $1,160,501 |
Ch. 10 | 80134(a) and (c)(2) | Department of Conservation: Watershed Restoration on Agricultural Lands or Working Lands and Riparian Corridors | $9,750,000 | $9,327,427 | $25,000 | $0 | $0 | $0 | $397,573 |
Ch. 10 | 80135(a) | California Department of Forestry and Fire Protection: Ecological Restoration of Forests | $9,528,675 | $8,171,863 | $0 | $0 | $0 | $0 | $1,356,812 |
Ch. 10 | 80135(b), ref 1 | California Department of Forestry and Fire Protection: Urban Forestry | $7,118,475 | $7,118,122 | $0 | $0 | $0 | $0 | $353 |
Ch. 10 | 80135(b), ref 2 | California Department of Forestry and Fire Protection: Urban Forestry: Previously Underserved | $7,727,850 | $7,726,878 | $0 | $0 | $0 | $0 | $972 |
Ch. 10 | 80135(c) | Sierra Nevada Conservancy: Sierra Nevada Watershed Improvement Program | $24,375,000 | $21,519,679 | $132,000 | $0 | $0 | $0 | $2,723,321 |
Ch. 10 | 80136, ref 1 | California Conservation Corps: Rehabilitation/improvements for parks, watersheds for CCC and/or grants | $19,500,000 | $19,367,163 | $0 | $0 | $0 | $0 | $132,837 |
Ch. 10 | 80136, ref 2 | California Conservation Corps: Grants to certified local community conservation corps | $19,500,000 | $19,563,656 | $0 | $0 | $0 | $0 | ($63,656)(a) |
Ch. 10 | 80137(a) | Secretary for Natural Resources: Cultural, Community and Natural Resources Program | $39,000,000 | $39,000,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 10 | 80137(b) | Secretary for Natural Resources: Urban Green Infrastructure Program | $19,500,000 | $19,262,593 | $444,000 | $0 | $0 | $0 | ($206,593)(a) |
Ch. 11 | 80140(a) | State Water Resources Control Board: Water Quality/Safe Drinking Water Program | $214,500,000 | $212,582,394 | $1,935,900 | $0 | $0 | $0 | ($18,294)(a) |
Ch. 11 | 80140(b) | State Water Resources Control Board: Regional Water Supply: San Joaquin River Hydrologic Unit | $29,250,000 | $28,142,047 | $0 | $0 | $0 | $0 | $1,107,953 |
Ch. 11.1 | 80141(a) | State Water Resources Control Board: Groundwater Contamination Treatment and Remediation | $78,000,000 | $76,374,856 | $1,639,900 | $0 | $0 | $0 | ($14,756)(a) |
Ch. 11.5 | 80145(a)(1)(A) and (B) | Department of Water Resources: Levee Repairs and Restoration within Sacramento-San Joaquin Delta | $48,750,000 | $47,592,000 | $0 | $0 | $0 | $0 | $1,158,000 |
Ch. 11.5 | 80145(a)(1)(A) and (C) | Department of Water Resources: Multibenefit Public Safety Improvements and Fish/Wildlife Enhancement | $292,500,000 | $287,000,000 | $772,000 | $56,000 | $0 | $0 | $4,672,000 |
Ch. 11.5 | 80145(a)(2) | Department of Water Resources: Floodplain Mgmt, Protection and Risk Awareness | $97,500,000 | $90,015,000 | $200,000 | $0 | $0 | $0 | $7,285,000 |
Ch. 11.5 | 80145(a)(3) | Secretary for Natural Resources: Urban Stormwater and Waterways Improvement Program | $97,500,000 | $95,107,060 | $2,792,000 | $0 | $0 | $0 | ($399,060)(a) |
Ch. 11.6 | 80146(a) | Unspecified: Groundwater Regional Sustainability | $234,000,000 | $228,747,000 | $537,000 | $2,104,000 | $0 | $0 | $2,612,000 |
Ch. 11.6 | 80146(b) | Department of Water Resources: Groundwater Plans and Projects Grants | $48,750,000 | $48,713,921 | $8,000 | $0 | $0 | $0 | $28,079 |
Ch. 11.6 | 80147(a) | State Water Resources Control Board: Water Recycling and Advanced Treatment Technology | $78,000,000 | $76,840,860 | $1,143,200 | $0 | $0 | $0 | $15,940 |
Ch. 11.6 | 80147(b) | California Department of Food and Agriculture: State Water Efficiency and Enhancement Program | $19,500,000 | $19,500,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 3 | 80061(a)/80062(a)(1) | California State Parks: Local Park Rehab Grants, cities | $117,000,000 | $115,069,866 | $1,764,000 | $0 | $0 | $0 | $166,134 |
Ch. 3 | 80061(a)/80062(b)(1) | California State Parks: Local Park Rehab Grants, counties | $78,000,000 | $75,370,018 | $1,612,000 | $0 | $0 | $0 | $1,017,982 |
Ch. 3 | 80061(b) | California State Parks: Local Park Rehab Grants, urbanized small pop | $14,625,000 | $14,166,592 | $300,000 | $0 | $0 | $0 | $158,408 |
Ch. 3 | 80065(a) | California State Parks: Local Park Rehab Grants, county and regional parks | $24,375,000 | $23,646,302 | $504,000 | $0 | $0 | $0 | $224,698 |
Ch. 3 | 80065(d) | California State Parks: Projects at State Parks operated by Nonprofits | $4,875,000 | $4,875,000 | $0 | $0 | $0 | $0 | $0 |
Ch. 3 | 80066 | California State Parks: Revenue-Enhancement Measure-related grants | $39,000,000 | $38,120,708 | $804,000 | $0 | $0 | $0 | $75,292 |
Ch. 4 | 80070 | California State Parks: Restore/protect existing state parks | $126,750,000 | $107,016,592 | $18,943,200 | $0 | $0 | $0 | $790,208 |
Program Total: | $3,997,500,000 | $3,829,244,884 | $65,753,000 | $21,538,000 | ($1,220,000) | $0 | $82,184,116 | ||
Statewide Costs Requiring Appropriations: | $12,773,737 | $0 | $21,797,000 | $0 | $0 | ||||
Total Appropriations: | $3,842,018,621 | $65,753,000 | $43,335,000 | ($1,220,000) | $0 |
Numbers may not add or match to other statements due to rounding of budget details.
* Pursuant to PRC Section 80012 and 80171, the Net Allocation for the $4.1 billion bond have been reduced by $102,500,000 for bond issuance costs and other statewide bond costs.
** Enacted appropriations show net of reversions.
Specific Approved Outyear Commitments: Includes any outyear Program Delivery dollars and any outyear dollars associated with project-specific capital outlay projects that were approved in prior budgets/legislation. Other Approved Outyear Commitments: Includes any outyear dollars approved in prior budgets/ legislation not covered by "Specific Approved Outyear Commitments."
Proposed Outyear Commitments: Includes any outyear dollars associated with new proposals for 2024-25.
(a) This allocation over-commitment will be resolved, as appropriate, as part of the budget process.
(Amounts Are in Whole Dollars)
Allocation: Statewide Park Grants - unspecified
Department: California State Parks
Ch. 2
PRC §80050 unspecified
For the creation and expansion of safe neighborhood parks in park-poor neighborhoods in accordance with the Statewide Park Development and Community Revitalization Act of 2008’s competitive grant program described in Chapter 3.3 (commencing with Section 5640) of Division 5.
Allocation: $510,000,000
Statewide Bond Costs: $12,750,000
Purpose Type | Status | Enactment Year | Adjustment Year | Item # | Source | Appropriations | Name of Appropriation | Program Purpose | Agency Use |
---|---|---|---|---|---|---|---|---|---|
SDAC | Enacted | 2018-19 | 2018-19 | 3790-101-6088 (1) | Budget Act | $61,792,861 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6685 |
SDAC | Enacted | 2018-19 | 2020-21 | 3790-101-6088 (1) | Control Section Adjustment | ($61,792,861) | Safe Neighborhood Park Development Program: Reappropriation (decrease) | Statewide Park Grants - unspecified | B6685 |
SDAC | Enacted | 2018-19 | 2022-23 | 3790-101-6088 (1) | Control Section Adjustment | $61,792,861 | Safe Neighborhood Park Development Program: Reappropriation (increase) | Statewide Park Grants - unspecified | B6685 |
SDAC | Enacted | 2020-21 | 2020-21 | 3790-101-6088 (1) | Budget Act | $382,974,063 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6685 |
SDAC | Enacted | 2020-21 | 2020-21 | 3790-101-6088 (1) | Control Section Adjustment | ($382,974,063) | Safe Neighborhood Park Development Program: Reappropriation (decrease) | Statewide Park Grants - unspecified | B6685 |
SDAC | Enacted | 2020-21 | 2022-23 | 3790-101-6088 (1) | Control Section Adjustment | $382,974,063 | Safe Neighborhood Park Development Program: Reappropriation (increase) | Statewide Park Grants - unspecified | B6685 |
SDAC Project(s) Enacted Total: $444,766,924
Allocation: Statewide Park Grants - unspecified
Department: California State Parks
Ch. 2
PRC §80050 unspecified
Purpose Type | Status | Enactment Year | Adjustment Year | Item # | Source | Appropriations | Name of Appropriation | Program Purpose | Agency Use |
---|---|---|---|---|---|---|---|---|---|
PJ | Enacted | 2018-19 | 2018-19 | 3790-101-6088 (1) | Budget Act | $18,991,475 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6622 |
PJ | Enacted | 2018-19 | 2020-21 | 3790-101-6088 (1) | Control Section Adjustment | ($18,991,475) | Safe Neighborhood Park Development Program: Reappropriation (decrease) | Statewide Park Grants - unspecified | B6622 |
PJ | Enacted | 2018-19 | 2022-23 | 3790-101-6088 (1) | Control Section Adjustment | $18,991,475 | Safe Neighborhood Park Development Program: Reappropriation (increase) | Statewide Park Grants - unspecified | B6622 |
PJ | Enacted | 2020-21 | 2020-21 | 3790-101-6088 (1) | Budget Act | $9,958,937 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6622 |
PJ | Enacted | 2020-21 | 2020-21 | 3790-101-6088 (1) | Control Section Adjustment | ($9,958,937) | Safe Neighborhood Park Development Program: Reappropriation (decrease) | Statewide Park Grants - unspecified | B6622 |
PJ | Enacted | 2020-21 | 2022-23 | 3790-101-6088 (1) | Control Section Adjustment | $9,958,937 | Safe Neighborhood Park Development Program: Reappropriation (increase) | Statewide Park Grants - unspecified | B6622 |
Regular Project(s) Enacted Total: $28,950,412
Allocation: Statewide Park Grants - unspecified
Department: California State Parks
Ch. 2
PRC §80050 unspecified
Purpose Type | Status | Enactment Year | Adjustment Year | Item # | Source | Appropriations | Name of Appropriation | Program Purpose | Agency Use |
---|---|---|---|---|---|---|---|---|---|
PD | Enacted | 2018-19 | 2018-19 | 3790-001-6088 (1) | Budget Act | $1,579,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2018-19 | 2020-21 | 3790-001-6088 (1) | Natural Reversion | ($1,226,769) | Safe Neighborhood Park Development Program: Natural Reversion | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2019-20 | 2019-20 | 3790-001-6088 (1) | Budget Act | $1,698,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2019-20 | 2021-22 | 3790-001-6088 (1) | Natural Reversion | ($492,211) | Safe Neighborhood Park Development Program: Natural Reversion | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2020-21 | 2020-21 | 3790-001-6088 | Control Section Adjustment | ($131,000) | Safe Neighborhood Park Development Program: Control Section adjustments | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2020-21 | 2020-21 | 3790-001-6088 (1) | Budget Act | $2,407,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2020-21 | 2022-23 | 3790-001-6088 (1) | Natural Reversion | ($1,183,208) | Safe Neighborhood Park Development Program: Natural Reversion | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2021-22 | 2021-22 | 3790-001-6088 (1) | Budget Act | $2,323,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2021-22 | 2023-24 | 3790-001-6088 (1) | Natural Reversion | $0 | Safe Neighborhood Park Development Program: Natural Reversion | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2022-23 | 2022-23 | 3790-001-6088 (1) | Budget Act | $2,405,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2023-24 | 2023-24 | 3790-001-6088 (1) | Budget Act | $2,506,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6621 |
PD | Enacted | 2024-25 | 2024-25 | 3790-001-6088 (1) | Budget Act | $2,565,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - unspecified | B6621 |
Program Delivery Enacted Total: $12,449,813
Specific Approved Outyear Commitments | Other Approved Outyear Commitments | Proposed Outyear Commitments | |
---|---|---|---|
Regular Projects: | $0 | $0 | $0 |
Technical Assistance: | $0 | $0 | $0 |
Community Access: | $0 | $0 | $0 |
Planning: | $0 | $0 | $0 |
Program Delivery: | $10,260,000 | $0 | $0 |
Severely Disadvantaged Community Projects (SDAC): | $0 | $0 | $0 |
Balance for Statewide Park Grants - unspecified: $822,851
Allocation: Statewide Park Grants - existing park infrastructure
Department: California State Parks
Ch. 2
PRC §80051
Park grants for the rehabilitation, repurposing, or substantial improvement of existing park infrastructure in communities of the state that will lead to increased use and enhanced user experiences. Part of allocation for the creation and expansion of safe neighborhood parks in park-poor neighborhoods in accordance with the Statewide Park Development and Community Revitalization Act of 2008’s competitive grant program described in Chapter 3.3 (commencing with Section 5640) of Division 5.
Allocation: $145,000,000
Statewide Bond Costs: $3,625,000
Purpose Type | Status | Enactment Year | Adjustment Year | Item # | Source | Appropriations | Name of Appropriation | Program Purpose | Agency Use |
---|---|---|---|---|---|---|---|---|---|
SDAC | Enacted | 2018-19 | 2018-19 | 3790-101-6088 (1) | Budget Act | $119,417,927 | Safe Neighborhood Park Development Program | Statewide Park Grants - existing park infrastructure | B6705 |
SDAC | Enacted | 2018-19 | 2020-21 | 3790-101-6088 (1) | Control Section Adjustment | ($119,417,927) | Safe Neighborhood Park Development Program: Reappropriation (decrease) | Statewide Park Grants - existing park infrastructure | B6705 |
SDAC | Enacted | 2018-19 | 2022-23 | 3790-101-6088 (1) | Control Section Adjustment | $119,417,927 | Safe Neighborhood Park Development Program: Reappropriation (increase) | Statewide Park Grants - existing park infrastructure | B6705 |
SDAC | Enacted | 2020-21 | 2020-21 | 3790-101-6088 | Budget Act | $2,400,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - existing park infrastructure | B6705 |
SDAC | Enacted | 2020-21 | 2020-21 | 3790-101-6088 (1) | Control Section Adjustment | ($2,400,000) | Safe Neighborhood Park Development Program: Reappropriation (decrease) | Statewide Park Grants - existing park infrastructure | B6705 |
SDAC | Enacted | 2020-21 | 2022-23 | 3790-101-6088 (1) | Control Section Adjustment | $2,400,000 | Safe Neighborhood Park Development Program: Reappropriation (increase) | Statewide Park Grants - existing park infrastructure | B6705 |
SDAC Project(s) Enacted Total: $121,817,927
Allocation: Statewide Park Grants - existing park infrastructure
Department: California State Parks
Ch. 2
PRC §80051
Purpose Type | Status | Enactment Year | Adjustment Year | Item # | Source | Appropriations | Name of Appropriation | Program Purpose | Agency Use |
---|---|---|---|---|---|---|---|---|---|
PJ | Enacted | 2018-19 | 2018-19 | 3790-101-6088 (1) | Budget Act | $10,204,744 | Safe Neighborhood Park Development Program | Statewide Park Grants - existing park infrastructure | B6692 |
PJ | Enacted | 2018-19 | 2020-21 | 3790-101-6088 (1) | Control Section Adjustment | ($10,204,744) | Safe Neighborhood Park Development Program: Reappropriation (decrease) | Statewide Park Grants - existing park infrastructure | B6692 |
PJ | Enacted | 2018-19 | 2022-23 | 3790-101-6088 (1) | Control Section Adjustment | $10,204,744 | Safe Neighborhood Park Development Program: Reappropriation (increase) | Statewide Park Grants - existing park infrastructure | B6692 |
Regular Project(s) Enacted Total: $10,204,744
Allocation: Statewide Park Grants - existing park infrastructure
Department: California State Parks
Ch. 2
PRC §80051
Purpose Type | Status | Enactment Year | Adjustment Year | Item # | Source | Appropriations | Name of Appropriation | Program Purpose | Agency Use |
---|---|---|---|---|---|---|---|---|---|
PD | Enacted | 2018-19 | 2018-19 | 3790-001-6088 (1) | Budget Act | $343,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - existing park infrastructure | B6691 |
PD | Enacted | 2018-19 | 2020-21 | 3790-001-6088 (1) | Natural Reversion | ($266,840) | Safe Neighborhood Park Development Program: Natural Reversion | Statewide Park Grants - existing park infrastructure | B6691 |
PD | Enacted | 2019-20 | 2019-20 | 3790-001-6088 (1) | Budget Act | $484,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - existing park infrastructure | B6691 |
PD | Enacted | 2019-20 | 2021-22 | 3790-001-6088 (1) | Natural Reversion | ($247,359) | Safe Neighborhood Park Development Program: Natural Reversion | Statewide Park Grants - existing park infrastructure | B6691 |
PD | Enacted | 2020-21 | 2020-21 | 3790-001-6088 | Control Section Adjustment | ($28,000) | Safe Neighborhood Park Development Program: Control Section adjustments | Statewide Park Grants - existing park infrastructure | B6691 |
PD | Enacted | 2020-21 | 2020-21 | 3790-001-6088 (1) | Budget Act | $686,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - existing park infrastructure | B6691 |
PD | Enacted | 2020-21 | 2022-23 | 3790-001-6088 (1) | Natural Reversion | ($478,053) | Safe Neighborhood Park Development Program: Natural Reversion | Statewide Park Grants - existing park infrastructure | B6691 |
PD | Enacted | 2021-22 | 2021-22 | 3790-001-6088 (1) | Budget Act | $661,000 | Safe Neighborhood Park Development Program | Statewide Park Grants - existing park infrastructure | B6691 |
PD | Enacted | 2021-22 | 2023-24 | 3790-001-6088 (1) | Natural Reversion | $0 | Safe Neighborhood Park Development Program: Natural Reversion | Statewide Park Grants - existing park infrastructure | B6691 |
