as of July 05, 2024
Water Code 79700 et seq.
Chapter | SubSection | Department Program | Allocation | Prop 68 Reduction |
Committed/ Proposed Appropriation |
Statewide Bond Costs |
Allocation Balance |
---|---|---|---|---|---|---|---|
Ch. 4 | 79708 | Unspecified Statewide Bond Costs | $0 | $0 | $47,945,000 | ($47,945,000) | $0 |
Ch. 5 | 79723 | State Water Resources Control Board: Wastewater treatment projects | $260,000,000 | $0 | $254,253,675 | $5,200,000 | $546,325 |
Ch. 5 | 79724(a)(1) | State Water Resources Control Board: Public water system infrastructure improvements. | $260,000,000 | $0 | $254,418,403 | $5,200,000 | $381,597 |
Ch. 6 | 79731(a) | Baldwin Hills Conservancy: Multibenefit ecosystem and watershed protection and restoration projects. | $10,000,000 | $0 | $9,698,852 | $200,000 | $101,148 |
Ch. 6 | 79731(b) | California Tahoe Conservancy: Multibenefit ecosystem and watershed protection and restoration projects. | $15,000,000 | $0 | $14,687,033 | $300,000 | $12,967 |
Ch. 6 | 79731(c) | Coachella Valley Mountains Conservancy: Multibenefit ecosystem and watershed protection and restoration projects. | $10,000,000 | $0 | $9,808,000 | $200,000 | ($8,000)(a) |
Ch. 6 | 79731(d) | Ocean Protection Council: Multibenefit ecosystem and watershed protection and restoration projects. | $30,000,000 | $0 | $29,285,661 | $600,000 | $114,340 |
Ch. 6 | 79731(e) | San Diego River Conservancy: Multibenefit ecosystem and watershed protection and restoration. | $17,000,000 | $0 | $16,061,957 | $340,000 | $598,043 |
Ch. 6 | 79731(f) | Rivers and Mountains Conservancy: Multibenefit ecosystem and watershed protection and restoration. | $30,000,000 | $0 | $29,367,784 | $600,000 | $32,216 |
Ch. 6 | 79731(g) | San Joaquin River Conservancy and Wildlife Conservation Board: Multibenefit ecosystem and watershed protection restoration | $10,000,000 | $0 | $9,300,000 | $200,000 | $500,000 |
Ch. 6 | 79731(h) | Santa Monica Mountains Conservancy: Multibenefit ecosystem and watershed protection and restoration. | $30,000,000 | $0 | $28,716,746 | $600,000 | $683,254 |
Ch. 6 | 79731(i) | Sierra Nevada Conservancy: Multibenefit ecosystem and watershed protection and restoration. | $25,000,000 | $0 | $22,774,266 | $500,000 | $1,725,734 |
Ch. 6 | 79731(j) | State Coastal Conservancy: Multibenefit ecosystem and watershed protection and restoration. | $100,500,000 | $0 | $96,483,734 | $2,010,000 | $2,006,266 |
Ch. 6 | 79731(k) | Sacramento-San Joaquin Delta Conservancy: Multibenefit ecosystem and watershed protection and restoration. | $50,000,000 | $0 | $47,753,736 | $1,000,000 | $1,246,264 |
Ch. 6 | 79733 | Wildlife Conservation Board: Enhanced stream flow. | $200,000,000 | $0 | $192,646,690 | $4,000,000 | $3,353,310 |
Ch. 6 | 79735(a) | Rivers and Mountains Conservancy: Projects to protect and enhance the Los Angeles River. | $50,000,000 | $0 | $49,000,000 | $1,000,000 | $0 |
Ch. 6 | 79735(a) | Santa Monica Mountains Conservancy: Projects to protect and enhance the Los Angeles River. | $50,000,000 | $0 | $49,000,000 | $1,000,000 | $0 |
Ch. 6 | 79735(b)(1) | Secretary for Natural Resources: Watershed and urban rivers enhancement. | $20,000,000 | $0 | $19,475,084 | $400,000 | $124,916 |
Ch. 6 | 79736 | California Department of Fish and Wildlife: Fulfill the obligations of the State of California | $18,367,347 | $0 | $18,000,000 | $367,347 | $0 |
Ch. 6 | 79736 | Department of Water Resources: Fulfill the obligations of the State of California | $109,183,673 | $0 | $102,500,000 | $2,183,673 | $4,500,000 |
Ch. 6 | 79736 | Secretary for Natural Resources: Fulfill the obligations of the State of California | $347,448,980 | $0 | $340,264,233 | $6,948,980 | $235,767 |
Ch. 6 | 79737(a) | California Department of Fish and Wildlife: Watershed restoration projects statewide | $285,000,000 | $0 | $279,299,816 | $5,700,000 | $184 |
Ch. 6 | 79738(a) | California Department of Fish and Wildlife: Water quality, ecosystem restoration and fish protection facilities | $87,500,000 | $0 | $85,749,702 | $1,750,000 | $298 |
Ch. 7 | 79744 | Department of Water Resources: Integrated Regional Water Management | $510,000,000 | $0 | $499,799,573 | $10,200,000 | $427 |
Ch. 7 | 79746(a) | Department of Water Resources: Urban and agricultural water conservation and water-use efficiency plans, projects, and programs. | $100,000,000 | $0 | $98,000,000 | $2,000,000 | $0 |
Ch. 7 | 79747(a) | State Water Resources Control Board: Multibenefit stormwater management projects | $200,000,000 | $0 | $193,476,655 | $4,000,000 | $2,523,345 |
Ch. 8 | 79750(b) | California Water Commission: Water storage projects that improve the operation of the state water system | $2,700,000,000 | $0 | $2,646,000,000 | $54,000,000 | $0 |
Ch. 9 | 79765 | Department of Water Resources: Water recycling and advanced treatment technology projects | $100,000,000 | $0 | $96,377,266 | $2,000,000 | $1,622,734 |
Ch. 9 | 79765 | State Water Resources Control Board: Water recycling and advanced treatment technology projects | $625,000,000 | $0 | $606,561,074 | $12,500,000 | $5,938,926 |
Ch. 10 | 79771(a) | State Water Resources Control Board: Projects to prevent or clean up the contamination of groundwater that serves or has served as a source of drinking water. | $720,000,000 | $0 | $698,803,477 | $14,400,000 | $6,796,523 |
Ch. 10 | 79772 | State Water Resources Control Board: Grants for treatment and remediation activities that prevent or reduce the contamination of groundwater that serves as a source of drinking water | $80,000,000 | $80,000,000 | $0 | $0 | $0 |
Ch. 10 | 79775 | Department of Water Resources: Projects that develop and implement groundwater plans and projects in accordance with groundwater planning requirements established under Division 6 (commencing with Section 10000). | $100,000,000 | $0 | $97,969,447 | $2,000,000 | $30,553 |
Ch. 11 | 79780 | Department of Water Resources and Central Valley Flood Protection Board: Statewide flood management projects and activities | $100,000,000 | $0 | $97,400,000 | $2,000,000 | $600,000 |
Ch. 11 | 79781(a-d) | Department of Water Resources and Central Valley Flood Protection Board: Reduce the risk of levee failure and flood in the Delta | $295,000,000 | $0 | $289,099,959 | $5,900,000 | $41 |
Ch. 12 | 79785 et seq. | Unspecified: Portion of Statewide bond cost funds that are continuously appropriated. | $0 | $0 | $101,355,000 | ($101,355,000) | $0 |
Total Appropriations: | $7,545,000,000 | $80,000,000(1) | $7,431,332,823 | $0 | $33,667,177 |
(1)Prop 68 reduction by voter mandate for WC 79772
(a)The negative allocation will be addressed once natural reversion amounts are provided by agency.
(Amounts Are in Whole Dollars)
Dept: Unspecified
Program: Statewide Bond Costs
Water Code: 79708(a)
Portion of Statewide bond cost funds that require Legislative approval. These monies are authorized to DWR and CNRA to fund the independent audit of expenditures pursuant to this Water Code Division. This also allows for the Natural Resources Agency to publish a list of all program and project expenditures pursuant to this Division not less than annually, in written form, and to post an electronic form of the list on the Natural Resources Agency Internet Web site.
Program Allocation: $0
Statewide Bond Costs: $0
Available for Appropriations: $0
Status | Enactment Year | Adjustment Year | Appropriation Item | Source | Amount | Appropriation Description | Appropriation Type |
---|---|---|---|---|---|---|---|
Enacted | 2015-16 | 2015-16 | 0540-001-6083 (1) | Budget Act | $189,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2015-16 | 2015-16 | 0540-001-6083 (1) | Control Section Adjustment | $8,000 | Res Agy - Support Budget - Proposition 1 Oversight - Control Section Adjustments | Statewide |
Enacted | 2015-16 | 2015-16 | 3860-001-6083 (1) | Budget Act | $627,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2015-16 | 2017-18 | 0540-001-6083 (1) | Natural Reversion | ($180,067) | Res Agy - Support Budget - Proposition 1 Oversight - Reversion | Statewide |
Enacted | 2016-17 | 2016-17 | 0540-001-6083 (1) | Budget Act | $202,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2016-17 | 2016-17 | 0540-001-6083 (1) | Control Section Adjustment | $5,000 | Res Agy - Support Budget - Proposition 1 Oversight - Control Section Adjustments | Statewide |
Enacted | 2016-17 | 2016-17 | 0540-001-6083 (1) | Budget Act | ($207,000) | Res Agy - Support Budget - Proposition 1 Oversight - Reappropriation (Decrease) | Statewide |
Enacted | 2016-17 | 2016-17 | 3860-001-6083 (1) | Budget Act | $1,210,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2016-17 | 2016-17 | 3860-001-6083 (1) | Control Section Adjustment | $52,000 | DWR - Support Budget - Statewide Bond Costs - Control Section Adjustments | Statewide |
Enacted | 2016-17 | 2019-20 | 0540-001-6083 (1) | Budget Act | $207,000 | Res Agy - Support Budget - Proposition 1 Oversight - Reappropriation (Increase) | Statewide |
Enacted | 2016-17 | 2020-21 | 3860-001-6083 (1) | Natural Reversion | ($913,352) | DWR - Support Budget - Statewide Bond Costs - Reversion | Statewide |
Enacted | 2017-18 | 2017-18 | 0540-001-6083 (1) | Budget Act | $271,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2017-18 | 2017-18 | 0540-001-6083 (1) | Control Section Adjustment | $6,000 | Res Agy - Support Budget - Proposition 1 Oversight - Control Section Adjustments | Statewide |
Enacted | 2017-18 | 2017-18 | 3860-001-6083 (1) | Budget Act | $1,265,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2017-18 | 2017-18 | 3860-001-6083 (1) | Control Section Adjustment | $71,000 | DWR - Support Budget - Statewide Bond Costs - Control Section Adjustments | Statewide |
Enacted | 2017-18 | 2019-20 | 0540-001-6083 (1) | Natural Reversion | ($20,420) | Res Agy - Support Budget - Proposition 1 Oversight - Reversion | Statewide |
Enacted | 2018-19 | 2018-19 | 0540-001-6083 (1) | Budget Act | $817,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2018-19 | 2018-19 | 0540-001-6083 (1) | Control Section Adjustment | $20,000 | Res Agy - Support Budget - Proposition 1 Oversight - Control Section Adjustments | Statewide |
Enacted | 2018-19 | 2018-19 | 3860-001-6083 (1) | Budget Act | $1,328,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2018-19 | 2018-19 | 3860-001-6083 (1) | Control Section Adjustment | $38,000 | DWR - Support Budget - Statewide Bond Costs - Control Section Adjustments | Statewide |
Enacted | 2018-19 | 2018-19 | 3860-501-6083 | Special Legislation | $358,000 | Statewide Bond Costs - Supplemental Pension Payments | Statewide |
Enacted | 2018-19 | 2020-21 | 3860-001-6083 (1) | Natural Reversion | ($892,912) | DWR - Support Budget - Statewide Bond Costs - Reversion | Statewide |
Enacted | 2019-20 | 2019-20 | 0540-001-6083 (1) | Budget Act | $845,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2019-20 | 2019-20 | 0540-001-6083 (1) | Control Section Adjustment | $22,000 | Res Agy - Support Budget - Proposition 1 Oversight - Control Section Adjustments | Statewide |
Enacted | 2019-20 | 2019-20 | 3860-001-6083 (1) | Budget Act | $1,517,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2019-20 | 2019-20 | 3860-001-6083 (1) | Control Section Adjustment | $49,000 | DWR - Support Budget - Statewide Bond Costs - Control Section Adjustments | Statewide |
Enacted | 2019-20 | 2019-20 | 3860-501-6083 | Special Legislation | $692,000 | Statewide Bond Costs - Supplemental Pension Payments | Statewide |
Enacted | 2019-20 | 2021-22 | 0540-001-6083 (1) | Natural Reversion | ($87,430) | Res Agy - Support Budget - Proposition 1 Oversight - Reversion | Statewide |
Enacted | 2020-21 | 2020-21 | 0540-001-6083 (1) | Budget Act | $1,257,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2020-21 | 2020-21 | 0540-001-6083 (1) | Control Section Adjustment | $2,000 | Res Agy - Support Budget - Proposition 1 Oversight - Control Section Adjustments | Statewide |
Enacted | 2020-21 | 2020-21 | 3790-001-6083 (1) | Budget Act | $285,000 | Parks - Statewide Bond Costs | Statewide |
Enacted | 2020-21 | 2020-21 | 3860-001-6083 (1) | Budget Act | $2,678,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2020-21 | 2020-21 | 3860-001-6083 (1) | Control Section Adjustment | ($223,000) | DWR - Support Budget - Statewide Bond Costs - Control Section Adjustments | Statewide |
Enacted | 2020-21 | 2022-23 | 0540-001-6083 (1) | Natural Reversion | ($44,971) | Res Agy - Support Budget - Proposition 1 Oversight - Reversion | Statewide |
Enacted | 2020-21 | 2022-23 | 3790-001-6083 (1) | Natural Reversion | ($45,756) | Parks - Statewide Bond Costs - Reversion | Statewide |
Enacted | 2021-22 | 2021-22 | 0540-001-6083 (1) | Budget Act | $1,320,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2021-22 | 2021-22 | 0540-001-6083 (1) | Control Section Adjustment | $21,000 | Res Agy - Support Budget - Proposition 1 Oversight - Control Section Adjustment | Statewide |
Enacted | 2021-22 | 2021-22 | 3790-001-6083 (1) | Budget Act | $285,000 | Parks - Statewide Bond Costs | Statewide |
Enacted | 2021-22 | 2021-22 | 3860-001-6083 (1) | Budget Act | $2,587,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2021-22 | 2021-22 | 3860-001-6083 (1) | Control Section Adjustment | $91,000 | DWR - Support Budget - Statewide Bond Costs - Control Section Adjustments | Statewide |
Enacted | 2022-23 | 2022-23 | 0540-001-6083 (1) | Budget Act | $1,710,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2022-23 | 2022-23 | 3790-001-6083 (1) | Budget Act | $86,000 | Parks - Statewide Bond Costs | Statewide |
Enacted | 2022-23 | 2022-23 | 3860-001-6083 (1) | Budget Act | $2,704,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2023-24 | 2023-24 | 0540-001-6083 (1) | Budget Act | $1,757,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2023-24 | 2023-24 | 0540-001-6083 (1) | Control Section Adjustment | $9,000 | Res Agy - Support Budget - Proposition 1 Oversight - Control Section Adjustment | Statewide |
Enacted | 2023-24 | 2023-24 | 3790-001-6083 (1) | Budget Act | $88,000 | Parks - Statewide Bond Costs | Statewide |
Enacted | 2023-24 | 2023-24 | 3860-001-6083 (1) | Budget Act | $2,704,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted | 2024-25 | 2024-25 | 0540-001-6083 (1) | Budget Act | $1,811,000 | Res Agy - Support Budget - Proposition 1 Oversight | Statewide |
Enacted | 2024-25 | 2024-25 | 3790-001-6083 (1) | Budget Act | $90,000 | Parks - Statewide Bond Costs | Statewide |
Enacted | 2024-25 | 2024-25 | 3860-001-6083 (1) | Budget Act | $2,704,000 | DWR - Support Budget - Statewide Bond Costs | Statewide |
Enacted Total: $29,373,091
Total: $29,373,091
Summary for Chapter 4 General Provisions - Statewide Bond Costs
Legislatively Enacted/Proposed Statewide Bond Cost: $29,373,091
Dept: State Water Resources Control Board
Program: State Water Pollution Control Revolving Fund - Wastewater Treatment Projects
Water Code: 79723
Grants for wastewater treatment projects. Priority shall be given to projects that serve disadvantaged communities, and to projects that address public health hazards. Projects may include, but are not limited to, projects that identify, plan, design, and implement regional mechanisms to consolidate wastewater systems or provide affordable treatment technologies.
Program Allocation: $260,000,000
Statewide Bond Costs: $5,200,000
Available for Appropriations: $254,800,000
Status | Enactment Year | Adjustment Year | Appropriation Item | Source | Amount | Appropriation Description | Appropriation Type |
---|---|---|---|---|---|---|---|
Enacted | 2014-15 | 2014-15 | 3940-001-6083 (1) | Special Legislation | $1,300,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2014-15 | 2014-15 | 3940-101-6083 | Budget Act | ($65,000,000) | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Decrease) | Project(s) |
Enacted | 2014-15 | 2014-15 | 3940-101-6083 | Special Legislation | $65,000,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects | Project(s) |
Enacted | 2014-15 | 2017-18 | 3940-001-6083 (1) | Natural Reversion | ($168,660) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Reversion | Program Delivery |
Enacted | 2014-15 | 2018-19 | 3940-101-6083 | Budget Act | ($65,000,000) | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Decrease) | Project(s) |
Enacted | 2014-15 | 2018-19 | 3940-101-6083 | Budget Act | $65,000,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Increase) | Project(s) |
Enacted | 2014-15 | 2021-22 | 3940-101-6083 | Control Section Adjustment | ($65,000,000) | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Decrease) | Project(s) |
Enacted | 2014-15 | 2021-22 | 3940-101-6083 | Budget Act | $65,000,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Increase) | Project(s) |
Enacted | 2014-15 | 2023-24 | 3940-101-6083 | Control Section Adjustment | $65,000,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Increase) | Project(s) |
Enacted | 2015-16 | 2015-16 | 3940-001-6083 (1) | Budget Act | $1,193,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2015-16 | 2015-16 | 3940-101-6083 (1) | Budget Act | $157,200,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects | Project(s) |
Enacted | 2015-16 | 2015-16 | 3940-101-6083 (1) | Budget Act | ($157,200,000) | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Decrease) | Project(s) |
Enacted | 2015-16 | 2018-19 | 3940-101-6083 (1) | Budget Act | ($157,200,000) | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Decrease) | Project(s) |
Enacted | 2015-16 | 2018-19 | 3940-101-6083 (1) | Budget Act | $157,200,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Increase) | Project(s) |
Enacted | 2015-16 | 2020-21 | 3940-001-6083 (1) | Natural Reversion | ($184,681) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Reversion | Program Delivery |
Enacted | 2015-16 | 2021-22 | 3940-101-6083 (1) | Control Section Adjustment | ($157,200,000) | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Decrease) | Project(s) |
Enacted | 2015-16 | 2021-22 | 3940-101-6083 (1) | Budget Act | $157,200,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Increase) | Project(s) |
Enacted | 2015-16 | 2023-24 | 3940-101-6083 (1) | Control Section Adjustment | $157,200,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Increase) | Project(s) |
Enacted | 2016-17 | 2016-17 | 3940-001-6083 (1) | Budget Act | $2,451,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2016-17 | 2018-19 | 3940-001-6083 (1) | Budget Act | ($1,000,000) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Reversion | Program Delivery |
Enacted | 2016-17 | 2020-21 | 3940-001-6083 (1) | Natural Reversion | ($530,906) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Reversion | Program Delivery |
Enacted | 2017-18 | 2017-18 | 3940-001-6083 (1) | Budget Act | $2,451,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2017-18 | 2019-20 | 3940-001-6083 (1) | Natural Reversion | ($1,293,566) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Reversion | Program Delivery |
Enacted | 2018-19 | 2018-19 | 3940-001-6083 (1) | Budget Act | $2,387,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2018-19 | 2018-19 | 3940-001-6083 (1) | Control Section Adjustment | $139,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Control Section Adjustments | Program Delivery |
Enacted | 2018-19 | 2020-21 | 3940-001-6083 (1) | Natural Reversion | ($478) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Reversion | Program Delivery |
Enacted | 2019-20 | 2019-20 | 3940-001-6083 (1) | Budget Act | $1,952,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2019-20 | 2019-20 | 3940-001-6083 (1) | Control Section Adjustment | $137,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Control Section Adjustments | Program Delivery |
Enacted | 2019-20 | 2019-20 | 3940-101-6083 (1) | Budget Act | $19,600,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects | Project(s) |
Enacted | 2019-20 | 2019-20 | 3940-101-6083 (1) | Budget Act | ($19,600,000) | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Decrease) | Project(s) |
Enacted | 2019-20 | 2021-22 | 3940-001-6083 (1) | Natural Reversion | ($283,355) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Reversion | Program Delivery |
Enacted | 2019-20 | 2022-23 | 3940-101-6083 (1) | Budget Act | $19,600,000 | SWRCB - Local Assistance - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Reappropriation (Increase) | Project(s) |
Enacted | 2020-21 | 2020-21 | 3940-001-6083 (1) | Budget Act | $2,177,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2020-21 | 2020-21 | 3940-001-6083 (1) | Control Section Adjustment | ($177,000) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Control Section Adjustments | Program Delivery |
Enacted | 2020-21 | 2022-23 | 3940-001-6083 (1) | Natural Reversion | ($140,678) | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery - Reversion | Program Delivery |
Enacted | 2021-22 | 2021-22 | 3940-001-6083 (1) | Budget Act | $1,977,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2022-23 | 2022-23 | 3940-001-6083 (1) | Budget Act | $23,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2023-24 | 2023-24 | 3940-001-6083 (1) | Budget Act | $23,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted | 2024-25 | 2024-25 | 3940-001-6083 (1) | Budget Act | $23,000 | SWRCB - Support Budget - State Water Pollution Control Revolving Fund - Wastewater Treatment Projects - Program Delivery | Program Delivery |
Enacted Total: $254,253,675
Total: $254,253,675
Balance for State Water Resources Control Board State Water Pollution Control Revolving Fund - Wastewater Treatment Projects: $546,325
Dept: State Water Resources Control Board
Program: Water System Infrastructure Improvements - Safe Drinking Water Grant Program
Water Code: 79724(a)(1)
Grants and loans for public water system infrastructure improvements and related actions to meet safe drinking water standards, ensure affordable drinking water, or both. Priority shall be given to projects that provide treatment for contamination or access to an alternate drinking water source or sources for small community water systems or state small water systems in disadvantaged communities whose drinking water source is impaired by chemical and nitrate contaminants and other health hazards identified by the state board.
Program Allocation: $260,000,000
Statewide Bond Costs: $5,200,000
Available for Appropriations: $254,800,000
Status | Enactment Year | Adjustment Year | Appropriation Item | Source | Amount | Appropriation Description | Appropriation Type |
---|---|---|---|---|---|---|---|
Enacted | 2014-15 | 2014-15 | 3940-001-6083 (1) | Special Legislation | $1,690,000 | SWRCB - Support Budget - Water System Infrastructure Improvements - Safe Drinking Water - Program Delivery | Program Delivery |
Enacted | 2014-15 | 2014-15 | 3940-101-6083 | Budget Act | ($67,500,000) | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Decrease) | Project(s) |
Enacted | 2014-15 | 2014-15 | 3940-101-6083 | Special Legislation | $67,500,000 | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water | Project(s) |
Enacted | 2014-15 | 2017-18 | 3940-001-6083 (1) | Natural Reversion | ($128,641) | SWRCB - Support Budget - Water System Infrastructure Improvements - Safe Drinking Water - Program Delivery - Reversion | Program Delivery |
Enacted | 2014-15 | 2018-19 | 3940-101-6083 | Budget Act | ($67,500,000) | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Decrease) | Project(s) |
Enacted | 2014-15 | 2018-19 | 3940-101-6083 | Budget Act | $67,500,000 | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Increase) | Project(s) |
Enacted | 2014-15 | 2021-22 | 3940-101-6083 | Control Section Adjustment | ($67,500,000) | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Decrease) | Project(s) |
Enacted | 2014-15 | 2021-22 | 3940-101-6083 | Budget Act | $67,500,000 | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Increase) | Project(s) |
Enacted | 2014-15 | 2023-24 | 3940-101-6083 | Control Section Adjustment | $67,500,000 | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Increase) | Project(s) |
Enacted | 2015-16 | 2015-16 | 3940-001-6083 (1) | Budget Act | $1,000,000 | SWRCB - Support Budget - Water System Infrastructure Improvements - Safe Drinking Water - Program Delivery | Program Delivery |
Enacted | 2015-16 | 2015-16 | 3940-101-6083 (1) | Budget Act | $174,300,000 | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water | Project(s) |
Enacted | 2015-16 | 2015-16 | 3940-101-6083 (1) | Budget Act | ($174,300,000) | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Decrease) | Project(s) |
Enacted | 2015-16 | 2018-19 | 3940-101-6083 (1) | Budget Act | ($174,300,000) | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Decrease) | Project(s) |
Enacted | 2015-16 | 2018-19 | 3940-101-6083 (1) | Budget Act | $174,300,000 | SWRCB - Local Assistance - Water System Infrastructure Improvements - Safe Drinking Water - Reappropriation (Increase) | Project(s) |
Enacted | 2015-16 | 2020-21 | 3940-001-6083 (1) | Natural Reversion | ($281,614) | SWRCB - Support Budget - Water System Infrastructure Improvements - Safe Drinking Water - Program Delivery - Reversion | Program Delivery |
